Wheat Grain and Stover Nutrient Removal Charts
Nutrient Removal Chart describing how much of each type of nutrient is removed by the grain of a soybean crop.
Nutrient Removal Chart describing how much of each type of nutrient is removed by the stover of a wheat crop.
| Wheat Nutrient Removal Chart (Grain Only) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bushels/acre | 150 | 140 | 130 | 120 | 110 | 100 | 90 | 80 | 70 | 60 | 50 | 40 |
| Nitrogen Removed (LBS) | 225 | 210 | 195 | 180 | 165 | 150 | 135 | 120 | 105 | 90 | 75 | 60 |
| P2O5 Removed (LBS) | 75 | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 | 20 |
| K2O Removed (LBS) | 52.5 | 49 | 45.5 | 42 | 38.5 | 35 | 31.5 | 28 | 24.5 | 21 | 17.5 | 14 |
| Calcium Removed (LBS) | 24 | 22.4 | 20.8 | 19.2 | 17.6 | 16 | 14.4 | 12.8 | 11.2 | 9.6 | 8 | 6.4 |
| Magnesium Removed (LBS) | 12 | 11.2 | 10.4 | 9.6 | 8.8 | 8 | 7.2 | 6.4 | 5.6 | 4.8 | 4 | 3.2 |
| Sulfur Removed (LBS) | 27 | 25.2 | 23.4 | 21.6 | 19.8 | 18 | 16.2 | 14.4 | 12.6 | 10.8 | 9 | 7.2 |
| Copper Removed (LBS) | 0.135 | 0.126 | 0.117 | 0.108 | 0.099 | 0.09 | 0.081 | 0.072 | 0.063 | 0.054 | 0.045 | 0.036 |
| Manganese Removed (LBS) | 0.045 | 0.042 | 0.039 | 0.036 | 0.033 | 0.03 | 0.027 | 0.024 | 0.021 | 0.018 | 0.015 | 0.012 |
| Zinc Removed (LBS) | 0.165 | 0.154 | 0.143 | 0.132 | 0.121 | 0.11 | 0.099 | 0.088 | 0.077 | 0.066 | 0.055 | 0.044 |
| Boron Removed (LBS) | 0.015 | 0.014 | 0.013 | 0.012 | 0.011 | 0.01 | 0.009 | 0.008 | 0.007 | 0.006 | 0.005 | 0.004 |
| Iron Removed (LBS) | 0.3 | 0.28 | 0.26 | 0.24 | 0.22 | 0.2 | 0.18 | 0.16 | 0.14 | 0.12 | 0.1 | 0.08 |
| Wheat Nutrient Removal Chart (Stover) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yield (Tons) | 4.5 | 4.2 | 3.9 | 3.6 | 3.3 | 3 | 2.7 | 2.4 | 2.1 | 1.8 | 1.5 | 1.2 |
| Nitrogen Removed (LBS) | 72 | 67.2 | 62.4 | 57.6 | 52.8 | 48 | 43.2 | 38.4 | 33.6 | 28.8 | 24 | 19.2 |
| P2O5 Removed (LBS) | 27 | 25.2 | 23.4 | 21.6 | 19.8 | 18 | 16.2 | 14.4 | 12.6 | 10.8 | 9 | 7.2 |
| K2O Removed (LBS) | 150 | 140 | 130 | 120 | 110 | 100 | 90 | 80 | 70 | 60 | 50 | 40 |
| Calcium Removed (LBS) | 11.25 | 10.5 | 9.75 | 9 | 8.25 | 7.5 | 6.75 | 6 | 5.25 | 4.5 | 3.75 | 3 |
| Magnesium Removed (LBS) | 19.5 | 18.2 | 16.9 | 15.6 | 14.3 | 13 | 11.7 | 10.4 | 9.1 | 7.8 | 6.5 | 5.2 |
| Sulfur Removed (LBS) | 6 | 5.6 | 5.2 | 4.8 | 4.4 | 4 | 3.6 | 3.2 | 2.8 | 2.4 | 2 | 1.6 |
| Copper Removed (LBS) | 0.045 | 0.042 | 0.039 | 0.036 | 0.033 | 0.03 | 0.027 | 0.024 | 0.021 | 0.018 | 0.015 | 0.012 |
| Manganese Removed (LBS) | 0.75 | 0.7 | 0.65 | 0.6 | 0.55 | 0.5 | 0.45 | 0.4 | 0.35 | 0.3 | 0.25 | 0.2 |
| Zinc Removed (LBS) | 0.39 | 0.364 | 0.338 | 0.312 | 0.286 | 0.26 | 0.234 | 0.208 | 0.182 | 0.156 | 0.13 | 0.104 |
| Boron Removed (LBS) | 0.105 | 0.098 | 0.091 | 0.084 | 0.077 | 0.07 | 0.063 | 0.056 | 0.049 | 0.042 | 0.035 | 0.028 |
| Iron Removed (LBS) | 0.825 | 0.77 | 0.715 | 0.66 | 0.605 | 0.55 | 0.495 | 0.44 | 0.385 | 0.33 | 0.275 | 0.22 |























