Soybean Grain and Stover Nutrient Removal Charts
Nutrient Removal Chart describing how much of each type of nutrient is removed by the grain of a soybean crop.
Nutrient Removal Chart describing how much of each type of nutrient is removed by the stover of a soybean crop.
| Soybean Nutrient Removal Chart (Grain Only) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bushels/acre | 90 | 84 | 78 | 72 | 66 | 60 | 54 | 48 | 42 | 36 | 30 | 24 |
| Nitrogen Removed (LBS) | 342 | 319.2 | 296.4 | 273.6 | 250.8 | 228 | 205.2 | 182.4 | 159.6 | 136.8 | 114 | 91.2 |
| P2O5 Removed (LBS) | 72 | 67.2 | 62.4 | 57.6 | 52.8 | 48 | 43.2 | 38.4 | 33.6 | 28.8 | 24 | 19.2 |
| K2O Removed (LBS) | 126 | 117.6 | 109.2 | 100.8 | 92.4 | 84 | 75.6 | 67.2 | 58.8 | 50.4 | 42 | 33.6 |
| Calcium Removed (LBS) | 14.4 | 13.44 | 12.48 | 11.52 | 10.56 | 9.6 | 8.64 | 7.68 | 6.72 | 5.76 | 4.8 | 3.84 |
| Magnesium Removed (LBS) | 14.4 | 13.44 | 12.48 | 11.52 | 10.56 | 9.6 | 8.64 | 7.68 | 6.72 | 5.76 | 4.8 | 3.84 |
| Sulfur Removed (LBS) | 9 | 8.4 | 7.8 | 7.2 | 6.6 | 6 | 5.4 | 4.8 | 4.2 | 3.6 | 3 | 2.4 |
| Copper Removed (LBS) | 0.075 | 0.07 | 0.065 | 0.06 | 0.055 | 0.05 | 0.045 | 0.04 | 0.035 | 0.03 | 0.025 | 0.02 |
| Manganese Removed (LBS) | 0.09 | 0.084 | 0.078 | 0.072 | 0.066 | 0.06 | 0.054 | 0.048 | 0.042 | 0.036 | 0.03 | 0.024 |
| Zinc Removed (LBS) | 0.075 | 0.07 | 0.065 | 0.06 | 0.055 | 0.05 | 0.045 | 0.04 | 0.035 | 0.03 | 0.025 | 0.02 |
| Boron Removed (LBS) | 0.015 | 0.014 | 0.013 | 0.012 | 0.011 | 0.01 | 0.009 | 0.008 | 0.007 | 0.006 | 0.005 | 0.004 |
| Iron Removed (LBS) | 0.63 | 0.588 | 0.546 | 0.504 | 0.462 | 0.42 | 0.378 | 0.336 | 0.294 | 0.252 | 0.21 | 0.168 |
| Soybean Nutrient Removal Chart (Stover) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yield (Tons) | 3 | 2.8 | 2.6 | 2.4 | 2.2 | 2 | 1.8 | 1.6 | 1.4 | 1.2 | 1 | 0.8 |
| Nitrogen Removed (LBS) | 135 | 126 | 117 | 108 | 99 | 90 | 81 | 72 | 63 | 54 | 45 | 36 |
| P2O5 Removed (LBS) | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 |
| K2O Removed (LBS) | 75 | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 | 20 |
| Calcium Removed (LBS) | 60 | 56 | 52 | 48 | 44 | 40 | 36 | 32 | 28 | 24 | 20 | 16 |
| Magnesium Removed (LBS) | 27 | 25.2 | 23.4 | 21.6 | 19.8 | 18 | 16.2 | 14.4 | 12.6 | 10.8 | 9 | 7.2 |
| Sulfur Removed (LBS) | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 |
| Copper Removed (LBS) | 0.06 | 0.056 | 0.052 | 0.048 | 0.044 | 0.04 | 0.036 | 0.032 | 0.028 | 0.024 | 0.02 | 0.016 |
| Manganese Removed (LBS) | 0.69 | 0.644 | 0.598 | 0.552 | 0.506 | 0.46 | 0.414 | 0.368 | 0.322 | 0.276 | 0.23 | 0.184 |
| Zinc Removed (LBS) | 0.225 | 0.21 | 0.195 | 0.18 | 0.165 | 0.15 | 0.135 | 0.12 | 0.105 | 0.09 | 0.075 | 0.06 |
| Boron Removed (LBS) | 0.015 | 0.014 | 0.013 | 0.012 | 0.011 | 0.01 | 0.009 | 0.008 | 0.007 | 0.006 | 0.005 | 0.004 |
| Iron Removed (LBS) | 0.525 | 0.49 | 0.455 | 0.42 | 0.385 | 0.35 | 0.315 | 0.28 | 0.245 | 0.21 | 0.175 | 0.14 |























