Corn Grain and Stover Nutrient Removal Charts
Nutrient Removal Chart describing how much of each type of nutrient is removed by the grain of a corn crop.
Nutrient Removal Chart describing how much of each type of nutrient is removed by the stover of a corn crop.
| Corn Nutrient Removal Chart (Grain Only) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bushels/acre | 300 | 280 | 260 | 240 | 220 | 200 | 180 | 160 | 140 | 120 | 100 | 80 |
| Nitrogen Removed (LBS) | 270 | 252 | 234 | 216 | 198 | 180 | 162 | 144 | 126 | 108 | 90 | 72 |
| P2O5 Removed (LBS) | 114 | 106.4 | 98.8 | 91.2 | 83.6 | 76 | 68.4 | 60.8 | 53.2 | 45.6 | 38 | 30.4 |
| K2O Removed (LBS) | 90 | 84 | 78 | 72 | 66 | 60 | 54 | 48 | 42 | 36 | 30 | 24 |
| Calcium Removed (LBS) | 4.05 | 3.78 | 3.51 | 3.24 | 2.97 | 2.7 | 2.43 | 2.16 | 1.89 | 1.62 | 1.35 | 1.08 |
| Magnesium Removed (LBS) | 18 | 16.8 | 15.6 | 14.4 | 13.2 | 12 | 10.8 | 9.6 | 8.4 | 7.2 | 6 | 4.8 |
| Sulfur Removed (LBS) | 19.95 | 18.62 | 17.29 | 15.96 | 14.63 | 13.3 | 11.97 | 10.64 | 9.31 | 7.98 | 6.65 | 5.32 |
| Copper Removed (LBS) | 0.12 | 0.112 | 0.104 | 0.096 | 0.088 | 0.08 | 0.072 | 0.064 | 0.056 | 0.048 | 0.04 | 0.032 |
| Manganese Removed (LBS) | 0.18 | 0.168 | 0.156 | 0.144 | 0.132 | 0.12 | 0.108 | 0.096 | 0.084 | 0.072 | 0.06 | 0.048 |
| Zinc Removed (LBS) | 0.3 | 0.28 | 0.26 | 0.24 | 0.22 | 0.2 | 0.18 | 0.16 | 0.14 | 0.12 | 0.1 | 0.08 |
| Boron Removed (LBS) | 0.24 | 0.224 | 0.208 | 0.192 | 0.176 | 0.16 | 0.144 | 0.128 | 0.112 | 0.096 | 0.08 | 0.064 |
| Iron Removed (LBS) | 1.095 | 1.022 | 0.949 | 0.876 | 0.803 | 0.73 | 0.657 | 0.584 | 0.511 | 0.438 | 0.365 | 0.292 |
| Boron Removed (LBS) | 0.015 | 0.014 | 0.013 | 0.012 | 0.011 | 0.01 | 0.009 | 0.008 | 0.007 | 0.006 | 0.005 | 0.004 |
| Corn Nutrient Removal Chart (Stover) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yield (Tons) | 6.75 | 6.3 | 5.85 | 5.4 | 4.95 | 4.5 | 4.05 | 3.6 | 3.15 | 2.7 | 2.25 | 1.8 |
| Nitrogen Removed (LBS) | 150 | 140 | 130 | 120 | 110 | 100 | 90 | 80 | 70 | 60 | 50 | 40 |
| P2O5 Removed (LBS) | 55.5 | 51.8 | 48.1 | 44.4 | 40.7 | 37 | 33.3 | 29.6 | 25.9 | 22.2 | 18.5 | 14.8 |
| K2O Removed (LBS) | 217.5 | 203 | 188.5 | 174 | 159.5 | 145 | 130.5 | 116 | 101.5 | 87 | 72.5 | 58 |
| Calcium Removed (LBS) | 39 | 36.4 | 33.8 | 31.2 | 28.6 | 26 | 23.4 | 20.8 | 18.2 | 15.6 | 13 | 10.4 |
| Magnesium Removed (LBS) | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 |
| Sulfur Removed (LBS) | 61.5 | 57.4 | 53.3 | 49.2 | 45.1 | 41 | 36.9 | 32.8 | 28.7 | 24.6 | 20.5 | 16.4 |
| Copper Removed (LBS) | 0.075 | 0.07 | 0.065 | 0.06 | 0.055 | 0.05 | 0.045 | 0.04 | 0.035 | 0.03 | 0.025 | 0.02 |
| Manganese Removed (LBS) | 2.25 | 2.1 | 1.95 | 1.8 | 1.65 | 1.5 | 1.35 | 1.2 | 1.05 | 0.9 | 0.75 | 0.6 |
| Zinc Removed (LBS) | 0.45 | 0.42 | 0.39 | 0.36 | 0.33 | 0.3 | 0.27 | 0.24 | 0.21 | 0.18 | 0.15 | 0.12 |
| Boron Removed (LBS) | 0.075 | 0.07 | 0.065 | 0.06 | 0.055 | 0.05 | 0.045 | 0.04 | 0.035 | 0.03 | 0.025 | 0.02 |
| Iron Removed (LBS) | 0.75 | 0.7 | 0.65 | 0.6 | 0.55 | 0.5 | 0.45 | 0.4 | 0.35 | 0.3 | 0.25 | 0.2 |























