Agricultural Chemical Component Chart
A chart of agricultural chemical products and their respective components.
| PRODUCT = | COMPONENT 1 + | COMPONENT 2 + | COMPONENT 3 |
|---|---|---|---|
| ACCENT GOLD (2.9 OZ) | ACCENT (0.25 OZ) | MATRIX (0.75 OZ) | HORNET (2.4 OZ) |
| ACCURATE (1/10 OZ) | ALLY XP (1/10 OZ) | ||
| ALLY EXTRA (0.2 OZ) | HARMONY GT (0.11 OZ) | EXPRESS (0.08 OZ) | ALLY XP (0.05 OZ) |
| ACCURATE EXTRA (0.2 OZ) | ALLY EXTRA (0.2 OZ) | ||
| AGILITY SG (1.6 OZ) | BANVEL SGF (4.4 OZ) | ALLY EXTRA | |
| AFFINITY TANKMIX (0.6 OZ) | HARMONY GT (0.32 OZ) | EXPRESS (0.08 OZ) | |
| AFFINITY BROADSPEC (0.6 OZ) | HARMONY GT (0.2 OZ) | EXPRESS (0.2 OZ) | |
| ATRAZINE 4L (1 PT) | ATRAZINE 90DF (0.55 LBS) | ||
| AUTHORITY ASSIST (5 OZ) | SPARTAN (3.3 OZ) | PURSUIT (1.3 OZ) | |
| AUTHORITY FIRST (3 OZ) | AUTHORITY (2.6 OZ) | FIRSTRATE (0.3 OZ) | |
| AUTHORITY MTZ (8 OZ) | AUTHORITY (1.9 OZ) | SENCOR (2.9 OZ) | |
| AUTHORITY XL (4 OZ) | AUTHORITY (3.5 OZ) | CLASSIC (1.25 OZ) | |
| AVADEX (10 LBS) | FAR-GO (10 LBS) | ||
| AXIOM (23 OZ) | SENCOR (4.2 OZ) | DEFINE (20.8 OZ) | |
| AXIOM AT (1 LB) | AXIOM (5.76 OZ) | ATRAZINE (0.5 LBS) | |
| BALANCE FLEXX (3 OZ) | BALANCE PRO (1.5 OZ) | ||
| BALANCE PRO (1.5 OZ) | BALANCE WDG (1 OZ) | ||
| BASIS (0.33 OZ) | PINNACLE (0.083 OZ) | MATRIX (0.66 OZ) | |
| BASIS GOLD (14 OZ) | ACCENT (0.25 OZ) | MATRIX (0.75 OZ) | ATRAZINE (0.75 LBS) |
| BETAMIX (4.5 PTS) | SPIN-AID (2.26 PTS) | BETANEX (2.25 PTS) | |
| BICEP II 6L (3 QTS) | DUAL II (2.5 PTS) | ATRAZINE (2 LBS) | |
| BICEP II LITE (3.0 QTS) | DUAL II (2.54 PTS) | ATRAZINE (1.27 LBS) | |
| BICEP II MAGNUM (2.1 QTS) | MAGNUM II (1.31 PTS) | ATRAZINE (1.63 LBS) | |
| BICEP LITE II MAGNUM (1.5 QTS) | MAGNUM II (1.31 PTS) | ATRAZINE (1.0 LBS) | |
| BOUNDARY (1.33 PTS) | MAGNUM II (1.1 PTS) | SENCOR (1/3 LB) | |
| BOUNDARY 6.5 EC (1.5 PTS) | MAGNUM II (1.03 PTS) | SENCOR (4.9 OZ) | |
| BROMAC ADVANCED (0.8 PT) | BRONATE ADVANCED (0.8 PT) | ||
| BRONATE ADVANCED (0.8 PT) | BUCTRIL (1 PT) | MCP ESTER (0.54 PTS) | |
| BUCKLE (15 LBS) | FAR-GO (15 LBS) | TRIFLURALIN (4.5 LBS) | |
| BUCTRIL + ATRAZINE (2 PTS) | BUCTRIL (1 PT) | ATRAZINE (0.5 LBS) | |
| CALLISTO XTRA (24 OZ) | CALLISTO (3.2 OZ) | ATRAZINE (1.2 PT) | |
| CAMIX (2.4 QTS) | MAGNUM ll (2.2 PTS) | CALLISTO (6.4 OZ) | |
| CANVAS (0.4 OZ) | PINNACLE (0.6 OZ) | EXPRESS (0.11 OZ) | ALLY (0.10 OZ) |
| CAPRENO (3 OZ) | LAUDIS (2.5 OZ) | THIENCARBAZONE- METHYL | |
| CELEBRITY PLUS (4.7 OZ) | ACCENT (2/3 OZ) | DISTINCT (4 OZ) | |
| CHAPARRAL (2 OZ) | MILESTONE (3.1 OZ) | ALLY XP (0.32 OZ) | |
| CHARTER F2 (5.4 OZ) | CHARTER (2.97 OZ) | APRON (1.28 OZ) | |
| CHARTER PB (5.5 OZ) | CHARTER (2.86 OZ) | THIRAM (0.69) | |
| CHISUM (0.25 OZ) | CIMARRON PLUS (0.25 OZ) | ||
| CIMARRON MAX (32.5 OZ) | CIMARRON (0.5 OZ) | DICAMBA (0.5 PTS) | 2,4-D (1.5 PTS) |
| CIMARRON PLUS (0.25 OZ) | ALLY XP (0.2 OZ) | GLEAN (0.06 OZ) | |
| CIMARRON X-TRA (0.5 OZ) | ALLY XP (0.25 OZ) | GLEAN (0.26 OZ) | |
| CINCH (1.83 PTS) | MAGNUM ll (1.83 PTS) | ||
| CINCH ATZ (2.6 QTS) | MAGNUM ll (1.6 PTS) | ATRAZINE (2 LBS) | |
| CINCH ATZ LITE (1.9 QTS) | MAGNUM ll (1.6 PTS) | ATRAZINE (1.3 LBS) | |
| CLARION (0.5 OZ) | ACCENT (0.25 OZ) | MATRIX (0.25 OZ) | |
| CLEANWAVE (14 OZ) | STARANE (11.2 OZ) | MILESTONE (0.60 OZ) | |
| COBALT (13 OZ) | LORSBAN (9 OZ) | PYRETHROID (1.5 OZ) | |
| CORVUS (3.3 OZ) | BALANCE FLEXX (3.1 OZ) | THIENCARBAZONE- METHYL | |
| CURTAIL (2 PTS) | STINGER (1/4 PT) | AMINE (1 PT) | |
| CURTAIL M (1.75 PTS) | STINGER (0.22 PTS) | MCP ESTER (1.12 PTS) | |
| DEGREE (4.4 PTS) | HARNESS (2.5 PTS) | ||
| DEGREE EXTRA (3 QTS) | HARNESS (2.3 PTS) | ATRAZINE (1 LB) | |
| DISTINCT (6 OZ) | DIFLUFENZOPYR (1.3 OZ) | BANVEL SGF (14.3 OZ) | |
| DOMAIN (11 OZ) | DEFINE (4.4 OZ) | SENCOR (5.28 OZ) | |
| DOUBLEPLAY (POWERPLAY) (5 PTS) | SURPASS EC (1.09 PTS) | ERADICANE 6.7E (4.18 PTS) | |
| DUAL II MAGNUM (2 PTS) | DUAL II (3 PTS) | ||
| DUAL II MAGNUM SI ( 2.4 PTS) | DUAL II (3 PTS) | ||
| DUAL IIG (10 LBS) | DUAL II (2.5 PTS) | ||
| DUAL MAGNUM (2 PTS) | DUAL (3 PTS) | ||
| EDITION BROADSPEC (0.6 OZ) | AFFINITY BROADSPEC (0.6 OZ) | ||
| EDITION TANKMIX (0.6 OZ) | AFFINITY TANKMIX (0.6 OZ) | ||
| ENDIGO (3.5 OZ) | WARRIOR (2.9 OZ) | CRUISER (0.9 OZ) | |
| ENLITE (2.8 OZ) | VALOR (2.0 OZ) | CLASSIC (0.33 OZ) | HARMONY GT (0.33 OZ) |
| ENVIVE (3.25 OZ) | VALOR (1.86 OZ) | CLASSIC (1.2 OZ) | HARMONY GT (0.13 OZ) |
| EQUIP (1.5 OZ) | OPTION (0.85 OZ) | IODOSULFURON (2%) | |
| EQUUS DF (1.25 LBS) | BRAVO ULTREX (1.25 LBS) | ||
| EXCEED (1 OZ) | PEAK (0.5 OZ) | BEACON (0.38 OZ) | |
| EXPERT (2.5 QTS) | DUAL II MAGNUM (1.1 PT) | ATRAZINE (1.3 LBS) | TOUCHDOWN (0.6 QTS) |
| EXTREME (3 PTS) | PURSUIT (4 OZ) | 4 LB GLYPHOSATE (1.5 PTS) | |
| THUNDER MASTER (3 PTS) | EXTREME (3 PTS) | ||
| FALLOWMASTER (2 PTS) | ROUNDUP (0.73 PTS) | BANVEL (0.25 PTS) | |
| FALLOWSTAR (32 OZ) | 4 LB GLYPHOSATE (12.9 OZ) | BANVEL(4.6 OZ) | |
| FIELDMASTER (1 GAL) | HARNESS (2.25 PTS) | ROUNDUP (24 OZ) | ATRAZINE (1.5 LBS) |
| FIERCE (NOT YET LABELED) | VALOR | PYROXASULFONE | |
| FINESSE (0.4 OZ) | ALLY (0.08 OZ) | GLEAN (0.33 OZ) | |
| FIRESTORM (1.25 PTS) | GRAMOXONE MAX (1.25 PTS) | ||
| FIRST STEP (A=1.34OZ, B=13.5OZ) | FLORASULAM (1.34 OZ) | DURANGO DMA (13.5 OZ) | |
| FLEXSTAR GT (3 PTS) | FLEXSTAR (14.6 OZ) | 4 LB GLYPHOSATE (30 OZ) | |
| FOREFRONT (1 QT) | MILESTONE (5.4 OZ) | 2,4-D AMINE (1.3 PTS) | |
| FULTIME (3.3 QTS) | TOPNOTCH (5 PTS) | ATRAZINE (1.3 LBS) | |
| GANGSTER (3.1 OZ) | VALOR (2.5 OZ) | FIRST RATE (0.6 OZ) | |
| GLYMIX MT (32 OZ) | ROUNDUP ORIGINAL (32 OZ) | 2-4,D AMINE (3 OZ) | |
| G-MAX LITE (2 PT) | OUTLOOK (12 OZ) | ATRAZINE (0.7 LB) | |
| GOLDSKY (1 PT) | PYROXSULAM (0.16 PT) | STARANE (0.44 PT) | ORION (0.47 PT) |
| GRAMOXONE MAX (1.25 PTS) | GRAMOXONE EXTRA (1.5 PTS) | ||
| GRAZON (1 QT) | TORDON (8 OZ) | AMINE (1.25 PTS) | |
| GRAZON NEXT (1 QT) | MILESTONE (5.4 OZ) | 2,4-D AMINE (1.3 PTS) | |
| GUARDSMAN MAX (2.5 PT) | OUTLOOK (19 OZ) | ATRAZINE (1 LB) | |
| HALEX GT (3 PTS) | TOUCHDOWN HI-TECH (24 OZ) | DUAL MAGNUM (13.2 0Z) | CALLISTO (2.5 OZ) |
| HARASS (0.6 OZ/A) | HARMONY GT XP (0.6 OZ/A) | HARMONY SG TOTAL SOL (0.9 OZ/A) | |
| HARMONY EXTRA (.5 OZ) | EXPRESS (1/6 OZ) | PINNACLE (1 OZ) | |
| HARMONY SG (1/8 OZ) | PINNACLE (1/4 OZ) | ||
| HARNESS EXTRA 5.6 (2.75 QTS) | HARNESS 7E (2.43 PTS) | ATRAZINE (1.71 LBS) | |
| HARNESS EXTRA 6.0 (2.0 QTS) | HARNESS 7E (2.45 PTS) | ATRAZINE (0.85 LBS) | |
| HERO (4 OZ) | CAPTURE 2EC (1.8 OZ) | MUSTANG MAX (1.5 OZ) | |
| HORNET WDG (3 OZ) | PYTHON (0.7 OZ) | STINGER (4.0 OZ) | |
| HUSKIE (11 OZ) | BRONATE ADVANCED | PYRASULFOTOLE | |
| IGNITE (22 OZ) | LIBERTY (32 OZ) | ||
| IMPERIUM (5 PTS) | DOUBLEPLAY (5 PTS) | ||
| KERNEL GUARD (1.5 OZ) | DIAZINON & LINDANE | CAPTAN | GRAPHITE |
| KERNEL GUARD SUPREME (1.5 OZ) | POUNCE | VITAVAX | GRAPHITE + TALC |
| KEYSTONE (2.8 QTS) | SURPASS (2.6 PTS) | ATRAZINE (1.6 LBS) | |
| KEYSTONE LA (1.6 QTS) | SURPASS EC (2 PTS) | ATRAZINE (0.6 LBS) | |
| LADDOK S-12 (1.66 PTS) | BASAGRAN (1.0 PT) | ATRAZINE (0.52 LBS) | |
| LANDMASTER BW (40 OZ) | ROUNDUP (12 OZ) | AMINE (16 OZ) | |
| LEVERAGE (3.75 OZ) | ADMIRE 2F (3 OZ) | BAYTHROID (2.06 OZ) | |
| LEXAR (3.5 QTS) | MAGNUM II (1.59 PTS) | CALLISTO (6.2 OZ) | ATRAZINE (1.52 QTS) |
| LIBERTY ATZ (40 OZ) | LIBERTY (24 OZ) | ATRAZINE (1 LB) | |
| LIGHTNING (1.28 OZ) | PURSUIT DG (0.96 OZ) | ARSENAL (0.97 OZ) | |
| LUMAX (3 QTS) | MAGNUM ll (2.2 PTS) | CALLISTO (6.4 OZ) | ATRAZINE (0.75 LBS) |
| MAGNUM (1.83 PTS) | DUAL (2.75 PTS) | ||
| MAGNUM II (1.83 PTS) | DUAL II (2.75 PTS) | ||
| MARKSMAN (2.0 PTS) | BANVEL (0.55 PTS) | ATRAZINE (0.53 LBS) | |
| NORTHSTAR (5 OZ) | BANVEL (4 OZ) | BEACON (1/2 OZ) | |
| NIMBLE (0.6 OZ/A) | HARMONY EXTRA XP (0.6 OZ/A) | HARMONY EXTRA SG TOTAL SOL (0.9 OZ/A) | HARMONY EXTRA TOTAL SOL (0.9 OZ/A) |
| NUANCE (0.33 OZ/A) | EXPRESS TOTAL SOL (0.5 OZ/A) | ||
| OLYMPUS FLEX (3 OZ) | OLYMPUS (0.3 OZ) | OSPREY (2.7 OZ) | |
| OPTILL (2 OZ/A) | KIXOR (1 OZ/A) | PURSUIT (4 OZ/A) | |
| ORION (17 OZ) | FLORASULAM | MCPA ESTER | |
| OUTLOOK (21 OZ) | FRONTIER (32 OZ) | ||
| PASTUREGARD (1.5 QTS) | STARANE (0.22 PTS) | REMEDY (0.82 PTS) | |
| POAST PLUS (24 OZ) | POAST (16 OZ) | DASH | |
| PREFIX (1.5 PTS) | DUAL (13.7 OZ) | REFLEX (11.4 OZ) | |
| PROGRESS (3.25 PTS) | SPIN-AID (1.45 PTS) | BETANEX (1.44 PTS) | NORTRON SC (0.55 PTS) |
| PROSARO (6.5 OZ) | FOLICUR (3 OZ) | PROLINE (3 OZ) | |
| PURSUIT DG ECO-PAK (1.44 OZ) | PURSUIT (4 OZ) | ||
| PURSUIT PLUS (2.5 PTS) | PROWL 3.3 EC (2.03 PTS) | PURSUIT DG (1.44 OZ) | |
| QUADRIS OPTI (1.6 PTS) | QUADRIS (5.1 OZ) | BRAVO ZN (30.6 OZ/A) | |
| QUILT (14 OZ) | TILT (3.92 OZ) | QUADRIS (4.28 OZ) | |
| QUILT XCEL (10.5 OZ) | TILT (2.94 OZ) | QUADRIS (6.19 OZ) | |
| RADIUS 4SC (10 OZ) | DEFINE (8.9 OZ) | BALANCE 4SC (1.07 OZ) | |
| RAGE D-TECH (8 OZ) | AIM (0.5 OZ) | 2,4-D ESTER (0.5 PTS) | |
| RANGE STAR (1 QT/A) | BANVEL (8 OZ/A) | 2,4-D AMINE (24 OZ/A) | |
| RAXIL MD EXTRA (5 OZ/A) | RAXIL MD (5 OZ/A) | IMAZALIL (1% CONC) | |
| RAXIL MD EXTRA W (5.14 OZ/A) | RAXIL MD (5 OZ/A) | IMAZALIL (1% CONC) | GAUCHO (0.2 OZ/CWT) |
| READYMASTER (1.5 QT) | ROUNDUP ULTRA (24 OZ) | ATRAZINE (3/4 LB) | |
| REALM Q (NOT YET LABELED) | MATRIX | CALLISTO | ISOXADIFEN (SAFENER) |
| REDEEM (2 PTS) | REMEDY (1.07 PTS) | STINGER (9.47 OZ) | |
| REPORT (0.33 OZ/A) | GLEAN (0.33 OZ/A) | ||
| REPORT XTRA (0.2 OZ/A) | FINESSE (0.2 OZ/A) | ||
| REQUIRE Q (4 OZ) | RESOLVE (1 OZ) | DICAMBA (4 OZ) | |
| RESOLVE Q (1.25 OZ) | RESOLVE (0.92 OZ) | HARMONY GT (0.67 OZ) | |
| REZULT (3.2 PTS) | BASAGRAN (2 PTS) | POAST PLUS (1.6 PTS) | |
| RIMFIRE (1.75 OZ) | SILVERADO (1.75 OZ) | OLYMPUS (0.07 OZ) | |
| RIMFIRE MAX (3 OZ) | SILVERADO (1.5 OZ) | OLYMPUS (1.27 OZ) | |
| ROUNDUP WEATHERMAX (21.3 OZ) | ROUNDUP 4LB (32 OZ) | ||
| SELECT MAX (6 OZ) | SELECT (4 OZ) | ||
| ARROW (4 OZ) | SELECT (4 OZ) | ||
| SONIC (3 OZ) | AUTHORITY (2.5 OZ) | FIRSTRATE (0.28 OZ) | |
| SPARTAN ADVANCE (32 OZ) | SPARTAN (4.5 OZ) | GLYPHOSATE (32 OZ) | |
| SPARTAN CHARGE (3 OZ) | SPARTAN (2.4 OZ) | AIM EC (0.5 OZ) | |
| STARANE NXT (14 OZ) | STARANE (1/3 PT) | BUCTRIL 4EC (1 PT) | |
| STARANE/SALVO (1.33 PT) | STARANE (9.8 OZ) | 2-4,D AMINE (12 OZ) | |
| STARANE/SWORD (1.5 PT) | STARANE (11 OZ) | MCP ESTER (13 OZ) | |
| STATUS (7.5 OZ) | DISTINCT (6 OZ) | ||
| STEADFAST (3/4 OZ) | ACCENT (1/2 OZ) | MATRIX (3/4 OZ) | |
| STEADFAST ATZ (14 OZ) | STEADFAST (0.56 OZ) | ATRAZINE (0.75 LB) | |
| STELLAR (5 OZ) | COBRA (6 0Z) | RESOURCE (4 OZ) | |
| STOUT (0.75 OZ) | ACCENT (0.67 OZ) | HARMONY GT (0.06 OZ) | |
| STRATEGO 250 EC (10 OZ) | TILT (2.75 OZ) | FLINT (2.25 OZ) | |
| STRATEGO YLD (5 OZ) | PROLINE (1.32 OZ) | GEM (3.23 OZ) | |
| SURESTART (1.75 PTS) | SURPASS (1.03 PTS) | STINGER (2.7 OZ) | PYTHON (0.52 OZ) |
| SYNCHRONY SP (0.25 OZ) | CLASSIC (0.33 OZ) | PINNACLE ( 0.12 OZ) | |
| TOPNOTCH (5 PTS) | SURPASS EC (2.5 PTS) | ||
| TRIMEC CLASSIC (1.5 OZ/GAL) | BANVEL (0.1 OZ/GAL) | 2,4-D AMINE (0.8 OZ/GAL) | |
| TRIMEC PLUS (3 OZ/GAL) | MSMA(CRABGRASS) 0.5 OZ/GAL | BANVEL (0.2 OZ/GAL) | 2,4-D AMINE (0.4 OZ/GAL) |
| TRIPLE FLEX (1.75 PT) | HARNESS (0.97 PT) | STINGER (2.7 OZ) | PYTHON (0.52 OZ) |
| TWINLINE (6 OZ) | HEADLINE (3 OZ) | CARAMBA (5.12 OZ) | |
| VALOR XLT (3 OZ) | VALOR (1.76 OZ) | CLASSIC (1.24 OZ) | |
| VERDICT (10 OZ) | OUTLOOK (8.6 OZ) | SHARPEN (2 OZ) | |
| WARRIOR II (1.6 OZ) | WARRIOR (3.2 OZ) | ||
| SILENCER (3.2 OZ) | WARRIOR (3.2 OZ) | ||
| DECLARE (1.28 OZ) | WARRIOR (3.2 OZ) | ||
| WARRANT (3 PT) | UNSAFENED HARNESS (1.3 PT) | ||
| WEEDMASTER (32 OZ) | CLARITY (6.99 OZ) | 2-4,D AMINE 4 (24.57 OZ) | |
| WIDEMATCH (1 PT) | STINGER (8 OZ) | STARANE (4 OZ) | |
| WOLFPACK ADVANCED | BUCTRIL (1 PT) | MCP ESTER (0.54 PTS) | |
| WOLVERINE (1.7 PTS) | HUSKY (11 OZ) | PUMA (0.6 PT) |























